Every state has a Graduated Driver Licensing (GDL) program that requires teens to complete a set number of supervised driving hours before they can get their license. These requirements exist because supervised practice significantly reduces crash risk for new drivers.
| State | Total Hours | Night Hours | Min. Permit Age | Min. License Age |
|---|---|---|---|---|
| Alabama | 50h | 10h | 15 | 16 |
| Alaska | 40h | 10h | 14 | 16 |
| Arizona | 30h | 10h | 15 years 6 months | 16 |
| Arkansas | 6 months* | N/A | 14 | 16 |
| California | 50h | 10h | 15 years 6 months | 16 |
| Colorado | 50h | 10h | 15 | 16 |
| Connecticut | 40h | 10h | 16 | 16 years 4 months |
| Delaware | 50h | 10h | 16 | 16 years 6 months |
| Florida | 50h | 10h | 15 | 16 |
| Georgia | 40h | 6h | 15 | 16 |
| Hawaii | 50h | 10h | 15 years 6 months | 16 |
| Idaho | 50h | 10h | 14 years 6 months | 15 |
| Illinois | 50h | 10h | 15 | 16 |
| Indiana | 50h | 10h | 15 | 16 years 90 days |
| Iowa | 20h | 2h | 14 | 16 |
| Kansas | 50h | 10h | 14 | 16 |
| Kentucky | 60h | 10h | 15 | 16 years 6 months |
| Louisiana | 50h | 15h | 15 | 16 |
| Maine | 70h | 10h | 15 | 16 |
| Maryland | 60h | 10h | 15 years 9 months | 16 years 6 months |
| Massachusetts | 40h | 10h | 16 | 16 years 6 months |
| Michigan | 50h | 10h | 14 years 9 months | 16 |
| Minnesota | 40h | 15h | 15 | 16 |
| Mississippi | 6 months* | N/A | 15 | 16 |
| Missouri | 40h | 10h | 15 | 16 |
| Montana | 50h | 10h | 14 years 6 months | 15 |
| Nebraska | 50h | 10h | 15 | 16 |
| Nevada | 50h | 10h | 15 years 6 months | 16 |
| New Hampshire | 40h | 10h | 15 years 6 months | 16 |
| New Jersey | 50h | 10h | 16 | 17 |
| New Mexico | 50h | 10h | 15 | 15 years 6 months |
| New York | 50h | 15h | 16 | 16 years 6 months |
| North Carolina | 60h | 10h | 15 | 16 |
| North Dakota | 50h | 10h | 14 | 16 (15 for parent-requested restricted license) |
| Ohio | 50h | 10h | 15 years 6 months | 16 |
| Oklahoma | 50h | 10h | 15 | 16 |
| Oregon | 50h | 10h | 15 | 16 |
| Pennsylvania | 65h | 10h | 16 | 16 years 6 months |
| Rhode Island | 50h | 10h | 16 | 16 years 6 months |
| South Carolina | 40h | 10h | 15 | 15 years 6 months |
| South Dakota | 50h | 10h | 14 | 14 years 6 months |
| Tennessee | 50h | 10h | 15 | 16 |
| Texas | 30h | 10h | 15 | 16 |
| Utah | 40h | 10h | 15 | 16 |
| Vermont | 40h | 10h | 15 | 16 |
| Virginia | 45h | 15h | 15 years 6 months | 16 years 3 months |
| Washington | 40h | 10h | 15 | 16 |
| West Virginia | 50h | 10h | 15 | 16 |
| Wisconsin | 30h | 10h | 15 years 6 months | 16 |
| Wyoming | 50h | 10h | 15 | 16 |
* South Dakota requires 6 months of permit holding but does not specify a minimum hour count. Data reflects 2026 GDL requirements. Check your state DMV for the most current information.
Set your state, start driving, and DashLog logs every hour — day and night — so you're ready for the license test.
Join the Beta Free →